XML Technologies (Blockwoche)
Modulbeschrieb
| Modulname | XML Technologies (Blockwoche) |
| Modulcode | TA.XML |
| Modultyp | Erweiterung |
| Modulniveau | Intermediate |
| Credits | 3 ECTS Punkte |
| Unterrichtssprache | Deutsch |
| Vorausgesetzte Eingangskompetenzen | Modul "Programmieren & Algorithmen" (PRG1) bestanden. |
| Zulassungsbedingungen | Spezifikation und Planung des Projektes akzeptiert. |
| Kompetenznachweis | Schriftliche Modulendprüfung am Freitag Nachmittag und Projektarbeit im Anschluss an die Blockwoche |
| Lehrmittel | Beginning XML, 5th Edition, 2012, ISBN: 978-1-1181-6213-2 |
Beschreibung
XML wird als Grundlage von Webanwendungen, Multimedia und Kommunikation mit Datenbanken und Webservices behandelt. Es werden Technologien zur Transformation und automatisierten Verarbeitung von XML Dokumenten eingeführt. Stichworte sind: XML, XML Schema, XSLT, DOM, SAX, JAXP, XQuery und SOAP.
Dokumente
Alle Angaben ohne Gewähr. Verwendung erfolgt auf eigene Gefahr. Jegliche Haftung wird abgelehnt. ;-)
| Datei | Beschreibung | Hits | |
| XML Referenz.pdf | XML Referenz für die MEP | 1’002 | |
| XML We-Love-Sushi.pdf | We Love Sushi: Präsentation | 603 | |
| XML We-Love-Sushi Fact-Sheet.pdf | We Love Sushi: Fact-Sheet | 593 | |
| XML We-Love-Sushi Menucard.pdf | We Love Sushi: Menucard (mit XML-FO erstellt) | 1’101 | |
| XML We-Love-Sushi.zip | We Love Sushi: Source | 318 | |
| XML 01-Basics.pdf | Control Questions: Basics | 550 | |
| XML 02-Namespaces.pdf | Control Questions: Namespaces | 557 | |
| XML 03-XPath.pdf | Control Questions: XPath | 624 | |
| XML 04-XML-Schema.pdf | Control Questions: XML-Schema | 677 | |
| XML 05-XSLT.pdf | Control Questions: XSLT | 640 | |
| XML 06-FO.pdf | Control Questions: FO | 527 | |
| XML 07-SVG.pdf | Control Questions: SVG | 504 | |
| XML 08-Programming.pdf | Control Questions: Programming | 594 | |
| XML 09-Security.pdf | Control Questions: Security | 489 | |
| XML 10-XQuery.pdf | Control Questions: XQuery | 569 |
