Notenstatistik: Herbstsemester 2014 (HS14)
Zurück zur Semesterauswahl
Modul | Klasse | A | B | C | D | E | FX2E | FX | FX2F | F | Anz. |
DK.TH_ISA_VA07 | H1401 | 33% | 17% | 17% | 33% | 6 | |||||
DK.TH_ISA_VA08 | H1401 | 100% | 1 | ||||||||
SA.ISA_403_RCCR | H1401 | 21% | 47% | 5% | 26% | 19 | |||||
SA.ISA_404_ENPO | H1401 | 64% | 14% | 21% | 14 | ||||||
SA.ISA_408_INKO | H1401 | 40% | 60% | 5 | |||||||
SA.ISA_412_SEXP | H1401 | 50% | 50% | 2 | |||||||
SA.ISA_421_FAUN | H1401 | 43% | 43% | 14% | 7 | ||||||
SA.ISA_422_KUDI | H1401 | 29% | 29% | 29% | 14% | 7 | |||||
SA.ISA_423_THINK | H1401 | 43% | 43% | 14% | 7 | ||||||
TA.BA_3_D_ARCH | H1401 | 22% | 56% | 11% | 11% | 9 | |||||
TA.BA_A+SZE | H1401 | 6% | 19% | 50% | 25% | 32 | |||||
TA.BA_AE | H1401 | 6% | 12% | 24% | 24% | 18% | 18% | 17 | |||
TA.BA_AI | H1401 | 11% | 17% | 17% | 23% | 13% | 4% | 100% | 19% | 47 | |
TA.BA_AITEC | H1401 | 8% | 28% | 28% | 18% | 15% | 13% | 100% | 5% | 40 | |
TA.BA_ALAD | H1401 | 20% | 80% | 5 | |||||||
TA.BA_ANW1 | H1401 | 2% | 30% | 26% | 28% | 15% | 47 | ||||
TA.BA_AP+CRS | H1401 | 67% | 33% | 3 | |||||||
TA.BA_ARCH+GR | H1401 | 8% | 21% | 25% | 20% | 20% | 5% | 110 | |||
TA.BA_ARCH+RA | H1401 | 10% | 25% | 26% | 24% | 5% | 10% | 80 | |||
TA.BA_ARCH+TT | H1401 | 10% | 21% | 40% | 20% | 4% | 4% | 70 | |||
TA.BA_ATS | H1401 | 3% | 17% | 17% | 34% | 21% | 7% | 29 | |||
TA.BA_AU+DET | H1401 | 9% | 17% | 26% | 30% | 17% | 23 | ||||
TA.BA_B+GR | H1401 | 0% | 6% | 25% | 39% | 23% | 7% | 254 | |||
TA.BA_BAA+B | H1401 | 50% | 50% | 2 | |||||||
TA.BA_BAA+E | H1401 | 13% | 63% | 25% | 8 | ||||||
TA.BA_BAA+INF | H1401 | 40% | 40% | 20% | 5 | ||||||
TA.BA_BAA+M | H1401 | 30% | 30% | 20% | 20% | 10 | |||||
TA.BA_BAA+M | H1402 | 100% | 1 | ||||||||
TA.BA_BAA+WI | H1401 | 7% | 40% | 47% | 7% | 15 | |||||
TA.BA_BAA+WI | H1402 | 100% | 1 | ||||||||
TA.BA_BIM | H1401 | 62% | 15% | 9% | 6% | 9% | 34 | ||||
TA.BA_BPM | H1401 | 30% | 50% | 20% | 10 | ||||||
TA.BA_BR+FA | H1401 | 13% | 33% | 42% | 8% | 4% | 4% | 100% | 24 | ||
TA.BA_BRE | H1401 | 3% | 13% | 23% | 41% | 17% | 6% | 100% | 3% | 69 | |
TA.BA_BRE | H1402 | 8% | 11% | 29% | 32% | 13% | 8% | 100% | 8% | 38 | |
TA.BA_BS_K | H1401 | 17% | 41% | 29% | 12% | 41 | |||||
TA.BA_BTE+TT | H1401 | 7% | 35% | 40% | 18% | 55 | |||||
TA.BA_BTE+TT | H1402 | 32% | 36% | 32% | 22 | ||||||
TA.BA_BW | H1401 | 10% | 15% | 25% | 20% | 10% | 15% | 100% | 20% | 20 | |
TA.BA_CAD_WI | H1401 | 4% | 7% | 36% | 39% | 11% | 4% | 28 | |||
TA.BA_CAE | H1401 | 18% | 9% | 27% | 9% | 100% | 45% | 11 | |||
TA.BA_CAE | H1402 | 7% | 27% | 27% | 33% | 27% | 100% | 7% | 15 | ||
TA.BA_CE_SB | H1401 | 40% | 20% | 40% | 5 | ||||||
TA.BA_CG | H1401 | 11% | 22% | 33% | 11% | 17% | 6% | 100% | 6% | 18 | |
TA.BA_CH | H1401 | 6% | 20% | 51% | 24% | 51 | |||||
TA.BA_CON | H1401 | 5% | 45% | 45% | 3% | 5% | 100% | 3% | 40 | ||
TA.BA_CON | H1402 | 6% | 39% | 50% | 6% | 11% | 100% | 18 | |||
TA.BA_CON | H1403 | 17% | 33% | 33% | 11% | 28% | 100% | 6% | 18 | ||
TA.BA_CSA | H1401 | 13% | 13% | 30% | 20% | 20% | 13% | 100% | 3% | 30 | |
TA.BA_CSF | H1401 | 12% | 12% | 16% | 20% | 16% | 8% | 100% | 24% | 25 | |
TA.BA_DDT | H1401 | 2% | 14% | 32% | 43% | 7% | 2% | 44 | |||
TA.BA_DEFRC1 | H1401 | 100% | 1 | ||||||||
TA.BA_DESG | H1401 | 6% | 17% | 39% | 28% | 6% | 6% | 18 | |||
TA.BA_DMATH | H1401 | 14% | 10% | 14% | 29% | 10% | 14% | 100% | 24% | 21 | |
TA.BA_DMG | H1401 | 5% | 5% | 29% | 21% | 29% | 11% | 38 | |||
TA.BA_DSVB | H1401 | 5% | 20% | 30% | 25% | 15% | 5% | 20 | |||
TA.BA_DYS | H1401 | 7% | 14% | 23% | 28% | 23% | 5% | 43 | |||
TA.BA_E_NT | H1401 | 7% | 14% | 7% | 32% | 14% | 25% | 28 | |||
TA.BA_E_PHY+MA | H1401 | 4% | 3% | 9% | 25% | 40% | 19% | 68 | |||
TA.BA_EAT | H1401 | 18% | 55% | 27% | 11 | ||||||
TA.BA_EBP | H1401 | 22% | 26% | 39% | 13% | 23 | |||||
TA.BA_EBUSI | H1401 | 4% | 9% | 17% | 30% | 22% | 17% | 23 | |||
TA.BA_ECONS | H1401 | 11% | 26% | 47% | 11% | 5% | 19 | ||||
TA.BA_ECONS | H1402 | 24% | 33% | 38% | 5% | 21 | |||||
TA.BA_ECONS | H1403 | 20% | 48% | 20% | 12% | 25 | |||||
TA.BA_ECONS | H1404 | 5% | 20% | 40% | 25% | 5% | 100% | 10% | 20 | ||
TA.BA_ECONS | H1405 | 40% | 20% | 10% | 30% | 10 | |||||
TA.BA_ECS | H1401 | 9% | 9% | 18% | 27% | 18% | 18% | 11 | |||
TA.BA_EE_HLKS | H1401 | 4% | 22% | 43% | 22% | 9% | 23 | ||||
TA.BA_EE+BIO_E | H1401 | 43% | 43% | 14% | 7 | ||||||
TA.BA_EE+BIO_E | H1402 | 38% | 13% | 13% | 13% | 25% | 8 | ||||
TA.BA_EE+BIO_K | H1401 | 13% | 19% | 31% | 19% | 19% | 16 | ||||
TA.BA_EE+BIO_K | H1402 | 50% | 25% | 25% | 4 | ||||||
TA.BA_EE2 | H1401 | 14% | 24% | 48% | 5% | 5% | 100% | 10% | 21 | ||
TA.BA_EE3 | H1401 | 35% | 41% | 24% | 17 | ||||||
TA.BA_EEC | H1401 | 6% | 12% | 24% | 18% | 24% | 18% | 17 | |||
TA.BA_EENG | H1401 | 12% | 32% | 16% | 16% | 24% | 25 | ||||
TA.BA_EENG | H1402 | 5% | 29% | 29% | 24% | 10% | 100% | 14% | 21 | ||
TA.BA_EEV | H1401 | 12% | 35% | 12% | 41% | 17 | |||||
TA.BA_EEXP | H1401 | 27% | 36% | 23% | 14% | 22 | |||||
TA.BA_EEXP | H1402 | 8% | 4% | 28% | 40% | 16% | 4% | 100% | 4% | 25 | |
TA.BA_EL+PL | H1401 | 10% | 35% | 40% | 15% | 10% | 100% | 20 | |||
TA.BA_EMEN | H1401 | 11% | 44% | 22% | 11% | 11% | 9 | ||||
TA.BA_ENAPP | H1401 | 5% | 22% | 32% | 29% | 12% | 41 | ||||
TA.BA_EN-LAB | H1401 | 3% | 17% | 23% | 27% | 30% | 30 | ||||
TA.BA_EN-LAB | H1402 | 24% | 21% | 21% | 15% | 15% | 3% | 33 | |||
TA.BA_EN-LAB | H1403 | 18% | 36% | 14% | 14% | 18% | 22 | ||||
TA.BA_ESB | H1401 | 6% | 26% | 35% | 19% | 10% | 3% | 31 | |||
TA.BA_ESB | H1402 | 25% | 19% | 38% | 19% | 16 | |||||
TA.BA_ESB | H1403 | 35% | 23% | 38% | 4% | 26 | |||||
TA.BA_ET_EC | H1401 | 20% | 40% | 40% | 5 | ||||||
TA.BA_ET+A | H1401 | 12% | 27% | 35% | 12% | 12% | 4% | 52 | |||
TA.BA_ET+ELO | H1401 | 6% | 12% | 41% | 29% | 12% | 17 | ||||
TA.BA_ET+ELO | H1402 | 5% | 29% | 24% | 26% | 16% | 38 | ||||
TA.BA_ET+L | H1401 | 5% | 16% | 19% | 12% | 33% | 16% | 43 | |||
TA.BA_ET+L | H1402 | 4% | 44% | 16% | 20% | 16% | 25 | ||||
TA.BA_ET+L | H1403 | 14% | 14% | 34% | 11% | 11% | 14% | 35 | |||
TA.BA_ET+L | H1404 | 5% | 15% | 21% | 36% | 23% | 39 | ||||
TA.BA_ET+V | H1401 | 6% | 10% | 21% | 35% | 10% | 17% | 48 | |||
TA.BA_ET+V | H1402 | 4% | 19% | 7% | 33% | 19% | 19% | 27 | |||
TA.BA_ET1 | H1401 | 8% | 17% | 25% | 33% | 17% | 24 | ||||
TA.BA_ET1 | H1402 | 5% | 5% | 27% | 27% | 19% | 16% | 37 | |||
TA.BA_ET1 | H1403 | 8% | 33% | 33% | 25% | 12 | |||||
TA.BA_ET2 | H1401 | 16% | 5% | 5% | 32% | 21% | 21% | 19 | |||
TA.BA_FAKON | H1401 | 100% | 1 | ||||||||
TA.BA_FCE | H1401 | 10% | 50% | 30% | 10% | 5% | 100% | 20 | |||
TA.BA_FCE | H1402 | 9% | 73% | 9% | 9% | 18% | 100% | 11 | |||
TA.BA_FCE | H1403 | 25% | 40% | 35% | 5% | 100% | 20 | ||||
TA.BA_FCE | H1404 | 4% | 19% | 59% | 19% | 27 | |||||
TA.BA_FCE | H1405 | 33% | 17% | 33% | 17% | 6 | |||||
TA.BA_FEM1 | H1401 | 6% | 47% | 41% | 6% | 17 | |||||
TA.BA_FFKR | H1401 | 13% | 17% | 26% | 13% | 22% | 9% | 23 | |||
TA.BA_FTW | H1401 | 14% | 43% | 14% | 29% | 7 | |||||
TA.BA_FUN+BG | H1401 | 6% | 12% | 18% | 24% | 35% | 18% | 100% | 6% | 17 | |
TA.BA_GA | H1401 | 3% | 6% | 24% | 35% | 21% | 6% | 100% | 12% | 34 | |
TA.BA_GG+HY | H1401 | 6% | 24% | 15% | 15% | 24% | 26% | 100% | 18% | 34 | |
TA.BA_GL+LB | H1401 | 17% | 17% | 17% | 50% | 6 | |||||
TA.BA_HB2 | H1401 | 22% | 22% | 11% | 22% | 22% | 9 | ||||
TA.BA_HLKS_EE | H1401 | 11% | 11% | 39% | 6% | 28% | 6% | 18 | |||
TA.BA_HLS1+RA | H1401 | 5% | 2% | 37% | 12% | 32% | 12% | 100% | 12% | 41 | |
TA.BA_HLS3_A | H1401 | 5% | 23% | 23% | 18% | 9% | 18% | 100% | 23% | 22 | |
TA.BA_HU_B | H1401 | 40% | 20% | 40% | 5 | ||||||
TA.BA_IGL | H1401 | 3% | 3% | 15% | 23% | 33% | 8% | 100% | 23% | 39 | |
TA.BA_IGL | H1402 | 5% | 3% | 8% | 38% | 35% | 8% | 100% | 11% | 37 | |
TA.BA_IGM | H1401 | 4% | 4% | 13% | 22% | 22% | 35% | 23 | |||
TA.BA_IM_B | H1401 | 10% | 15% | 33% | 20% | 13% | 10% | 40 | |||
TA.BA_IM_I | H1401 | 10% | 20% | 20% | 40% | 10% | 10 | ||||
TA.BA_INDAR | H1401 | 13% | 13% | 50% | 13% | 13% | 8 | ||||
TA.BA_INDES1_E | H1401 | 3% | 3% | 27% | 24% | 35% | 8% | 37 | |||
TA.BA_INDES1_K | H1401 | 9% | 27% | 27% | 18% | 18% | 11 | ||||
TA.BA_INDES2 | H1401 | 27% | 38% | 14% | 11% | 11% | 37 | ||||
TA.BA_INDES2 | H1403 | 8% | 31% | 23% | 23% | 15% | 13 | ||||
TA.BA_INDES2 | H1404 | 10% | 20% | 27% | 30% | 13% | 30 | ||||
TA.BA_INFSEC+MAN | H1401 | 11% | 33% | 11% | 22% | 22% | 9 | ||||
TA.BA_ING+TO | H1401 | 11% | 16% | 11% | 24% | 16% | 11% | 100% | 22% | 37 | |
TA.BA_INT+MO | H1401 | 25% | 25% | 38% | 13% | 24 | |||||
TA.BA_INTMA | H1401 | 24% | 14% | 29% | 29% | 5% | 21 | ||||
TA.BA_INTRO | H1401 | 4% | 16% | 24% | 32% | 16% | 8% | 25 | |||
TA.BA_IOS | H1401 | 14% | 21% | 29% | 14% | 21% | 14% | 100% | 14 | ||
TA.BA_IS_K | H1401 | 6% | 23% | 30% | 23% | 8% | 8% | 100% | 11% | 53 | |
TA.BA_IT+TO_A | H1401 | 10% | 14% | 12% | 32% | 32% | 84 | ||||
TA.BA_IT+TO_A | H1402 | 3% | 4% | 15% | 19% | 43% | 15% | 72 | |||
TA.BA_IT+TO_B_G | H1401 | 12% | 12% | 15% | 31% | 27% | 4% | 26 | |||
TA.BA_ITEC | H1401 | 6% | 24% | 27% | 16% | 16% | 7% | 100% | 11% | 95 | |
TA.BA_KO+RA | H1401 | 15% | 65% | 20% | 20 | ||||||
TA.BA_KOENW | H1401 | 38% | 31% | 15% | 15% | 13 | |||||
TA.BA_KOF+ENE | H1401 | 33% | 28% | 32% | 7% | 14% | 100% | 69 | |||
TA.BA_KOF+ENE | H1402 | 33% | 33% | 33% | 6 | ||||||
TA.BA_KOM_BH | H1401 | 7% | 29% | 36% | 29% | 28 | |||||
TA.BA_KON+DW | H1401 | 7% | 23% | 21% | 33% | 16% | 57 | ||||
TA.BA_KONTB1 | H1401 | 6% | 22% | 38% | 24% | 10% | 2% | 100% | 234 | ||
TA.BA_KONTT1 | H1401 | 4% | 34% | 30% | 20% | 11% | 0% | 283 | |||
TA.BA_KONTT1 | H1402 | 30% | 27% | 11% | 30% | 2% | 44 | ||||
TA.BA_LIT | H1401 | 32% | 14% | 23% | 27% | 9% | 100% | 5% | 22 | ||
TA.BA_LKT1 | H1401 | 11% | 7% | 33% | 33% | 15% | 4% | 100% | 27 | ||
TA.BA_LRS | H1401 | 5% | 3% | 18% | 20% | 40% | 15% | 40 | |||
TA.BA_MA+PH_T2 | H1401 | 8% | 17% | 33% | 25% | 8% | 8% | 100% | 8% | 12 | |
TA.BA_MA+PH1 | H1401 | 2% | 10% | 24% | 10% | 39% | 15% | 41 | |||
TA.BA_MA+PH1 | H1402 | 6% | 18% | 6% | 35% | 35% | 17 | ||||
TA.BA_MA+PH1 | H1403 | 3% | 9% | 9% | 6% | 50% | 24% | 34 | |||
TA.BA_MA+PH2 | H1401 | 23% | 54% | 23% | 13 | ||||||
TA.BA_MA+PH3 | H1401 | 3% | 8% | 8% | 23% | 38% | 20% | 61 | |||
TA.BA_MA+PH3 | H1402 | 3% | 10% | 3% | 27% | 43% | 13% | 30 | |||
TA.BA_MA+PHY1_T | H1401 | 3% | 9% | 15% | 22% | 28% | 8% | 100% | 23% | 65 | |
TA.BA_MA+PHY2_T | H1401 | 4% | 13% | 26% | 24% | 9% | 2% | 100% | 24% | 46 | |
TA.BA_MA+PHY2_T | H1402 | 10% | 23% | 15% | 23% | 13% | 8% | 100% | 15% | 39 | |
TA.BA_MA+PHY2_T | H1403 | 12% | 25% | 33% | 22% | 8% | 51 | ||||
TA.BA_MA+PHY2_T | H1404 | 17% | 17% | 11% | 6% | 39% | 11% | 18 | |||
TA.BA_MAHA+OP | H1401 | 4% | 42% | 15% | 27% | 12% | 26 | ||||
TA.BA_MASSB | H1401 | 25% | 25% | 50% | 25% | 100% | 12 | ||||
TA.BA_MATH | H1401 | 6% | 9% | 23% | 21% | 17% | 2% | 100% | 25% | 53 | |
TA.BA_MATH | H1402 | 14% | 17% | 21% | 21% | 28% | 29 | ||||
TA.BA_MATH | H1403 | 9% | 21% | 15% | 9% | 45% | 33 | ||||
TA.BA_MATH | H1404 | 9% | 15% | 9% | 26% | 21% | 21% | 47 | |||
TA.BA_MATH | H1405 | 14% | 24% | 14% | 14% | 14% | 5% | 100% | 19% | 21 | |
TA.BA_MATH | H1406 | 3% | 21% | 8% | 36% | 13% | 21% | 39 | |||
TA.BA_MATH | H1407 | 9% | 26% | 26% | 11% | 6% | 23% | 35 | |||
TA.BA_MATH_F | H1401 | 22% | 11% | 17% | 17% | 6% | 100% | 33% | 18 | ||
TA.BA_MB | H1401 | 100% | 1 | ||||||||
TA.BA_MC | H1401 | 14% | 23% | 23% | 18% | 18% | 5% | 22 | |||
TA.BA_MC | H1402 | 8% | 23% | 19% | 12% | 19% | 19% | 26 | |||
TA.BA_MC | H1403 | 50% | 13% | 38% | 8 | ||||||
TA.BA_ME+BT | H1401 | 4% | 4% | 29% | 21% | 29% | 39% | 100% | 14% | 28 | |
TA.BA_MGI | H1401 | 3% | 11% | 16% | 37% | 21% | 13% | 38 | |||
TA.BA_MM_AC | H1401 | 20% | 44% | 16% | 24% | 100% | 20% | 25 | |||
TA.BA_MM+RW | H1401 | 5% | 5% | 28% | 20% | 25% | 5% | 100% | 18% | 40 | |
TA.BA_MM+RW | H1402 | 10% | 26% | 35% | 19% | 10% | 100% | 10% | 31 | ||
TA.BA_MO_SIM1 | H1401 | 18% | 24% | 36% | 15% | 6% | 33 | ||||
TA.BA_MO+PRO | H1401 | 19% | 23% | 23% | 23% | 12% | 26 | ||||
TA.BA_MRT+A | H1401 | 4% | 14% | 21% | 18% | 43% | 28 | ||||
TA.BA_MST | H1401 | 17% | 33% | 33% | 17% | 6 | |||||
TA.BA_MT+SESO | H1401 | 4% | 26% | 26% | 17% | 26% | 22% | 100% | 23 | ||
TA.BA_NS_K | H1401 | 12% | 26% | 33% | 24% | 2% | 2% | 42 | |||
TA.BA_OPS | H1401 | 11% | 21% | 37% | 32% | 11% | 100% | 19 | |||
TA.BA_PA_E | H1401 | 25% | 25% | 50% | 4 | ||||||
TA.BA_PA_K | H1401 | 14% | 14% | 29% | 14% | 14% | 14% | 7 | |||
TA.BA_PAIND_SES | H1401 | 29% | 29% | 43% | 7 | ||||||
TA.BA_PAIND+E1 | H1401 | 4% | 21% | 36% | 29% | 11% | 28 | ||||
TA.BA_PAIND+HLK | H1401 | 19% | 69% | 13% | 48 | ||||||
TA.BA_PAIND+M1 | H1401 | 13% | 38% | 34% | 13% | 2% | 53 | ||||
TA.BA_PAIND+WI | H1401 | 6% | 24% | 27% | 21% | 15% | 6% | 33 | |||
TA.BA_PAIND+WI | H1402 | 100% | 1 | ||||||||
TA.BA_PAWI | H1401 | 6% | 19% | 40% | 25% | 10% | 48 | ||||
TA.BA_PCP | H1401 | 9% | 43% | 9% | 22% | 13% | 4% | 23 | |||
TA.BA_PD+IA | H1401 | 4% | 50% | 4% | 38% | 4% | 26 | ||||
TA.BA_PDP1 | H1401 | 32% | 48% | 20% | 79 | ||||||
TA.BA_PH+BAU_E | H1401 | 33% | 17% | 17% | 33% | 6 | |||||
TA.BA_PHY+LAB | H1401 | 18% | 53% | 12% | 6% | 12% | 17 | ||||
TA.BA_PHY+LAB | H1402 | 11% | 22% | 28% | 11% | 22% | 6% | 100% | 6% | 18 | |
TA.BA_PMA | H1401 | 6% | 14% | 19% | 25% | 22% | 14% | 36 | |||
TA.BA_PO+GE | H1401 | 11% | 32% | 42% | 16% | 19 | |||||
TA.BA_PR+G | H1401 | 22% | 25% | 28% | 22% | 6% | 100% | 3% | 36 | ||
TA.BA_PR+G | H1402 | 7% | 23% | 23% | 23% | 14% | 9% | 100% | 11% | 44 | |
TA.BA_PR+SY | H1401 | 3% | 17% | 3% | 31% | 22% | 25% | 36 | |||
TA.BA_PR+SY | H1402 | 15% | 15% | 21% | 15% | 35% | 34 | ||||
TA.BA_PRAXIS | H1401 | 100% | 32 | ||||||||
TA.BA_PRAXIS_3 | H1401 | 89% | 11% | 9 | |||||||
TA.BA_PRAXIS_6 | H1401 | 100% | 24 | ||||||||
TA.BA_PREN1 | H1401 | 4% | 31% | 50% | 15% | 171 | |||||
TA.BA_PRG1 | H1401 | 10% | 20% | 18% | 18% | 13% | 8% | 100% | 23% | 40 | |
TA.BA_PRG1 | H1402 | 3% | 7% | 31% | 14% | 17% | 7% | 100% | 28% | 29 | |
TA.BA_PRG1 | H1403 | 11% | 19% | 24% | 19% | 13% | 2% | 100% | 14% | 63 | |
TA.BA_PRG2 | H1401 | 11% | 24% | 31% | 24% | 9% | 2% | 55 | |||
TA.BA_PRKOM | H1401 | 11% | 19% | 11% | 11% | 19% | 30% | 27 | |||
TA.BA_PROJEKT | H1401 | 5% | 11% | 54% | 19% | 22% | 100% | 11% | 37 | ||
TA.BA_PROJEKT | H1402 | 4% | 19% | 31% | 46% | 12% | 100% | 26 | |||
TA.BA_PT+AUT | H1401 | 29% | 41% | 18% | 6% | 6% | 17 | ||||
TA.BA_PT+STG | H1401 | 12% | 27% | 27% | 15% | 4% | 100% | 19% | 26 | ||
TA.BA_PT+STG | H1402 | 4% | 11% | 15% | 26% | 15% | 2% | 100% | 30% | 54 | |
TA.BA_RA+NU | H1401 | 6% | 16% | 27% | 31% | 20% | 51 | ||||
TA.BA_RA+NU | H1402 | 3% | 16% | 50% | 25% | 6% | 32 | ||||
TA.BA_RA+WA | H1401 | 9% | 22% | 44% | 22% | 3% | 32 | ||||
TA.BA_RASE | H1401 | 3% | 16% | 26% | 32% | 19% | 3% | 31 | |||
TA.BA_RECHT_E | H1401 | 100% | 1 | ||||||||
TA.BA_RECHT_Z | H1401 | 3% | 20% | 23% | 33% | 23% | 5% | 100% | 40 | ||
TA.BA_SELL | H1401 | 27% | 8% | 32% | 22% | 11% | 37 | ||||
TA.BA_SEP | H1401 | 40% | 20% | 40% | 5 | ||||||
TA.BA_SH+BB | H1401 | 5% | 14% | 27% | 19% | 16% | 14% | 100% | 19% | 37 | |
TA.BA_SH+VE | H1401 | 13% | 19% | 6% | 38% | 25% | 19% | 100% | 16 | ||
TA.BA_SI | H1401 | 5% | 13% | 38% | 30% | 13% | 5% | 100% | 3% | 40 | |
TA.BA_SM | H1401 | 11% | 25% | 30% | 25% | 8% | 2% | 53 | |||
TA.BA_SOCIAL | H1401 | 100% | 31 | ||||||||
TA.BA_SOLAB_CAMP | H1401 | 100% | 3 | ||||||||
TA.BA_SOLAB_TRANS | H1401 | 33% | 33% | 33% | 3 | ||||||
TA.BA_SP1 | H1401 | 6% | 13% | 19% | 25% | 38% | 13% | 100% | 16 | ||
TA.BA_SP1 | H1402 | 33% | 33% | 33% | 3 | ||||||
TA.BA_SP1 | H1403 | 4% | 12% | 28% | 20% | 20% | 8% | 100% | 16% | 25 | |
TA.BA_SP1 | H1404 | 5% | 21% | 21% | 32% | 5% | 5% | 100% | 16% | 19 | |
TA.BA_SP2 | H1401 | 33% | 50% | 17% | 6 | ||||||
TA.BA_SSCHA | H1401 | 100% | 9 | ||||||||
TA.BA_SSM | H1401 | 3% | 19% | 24% | 32% | 14% | 5% | 100% | 8% | 37 | |
TA.BA_ST | H1401 | 41% | 41% | 18% | 22 | ||||||
TA.BA_STB | H1401 | 30% | 20% | 30% | 10% | 10% | 20% | 100% | 10 | ||
TA.BA_STOC_E | H1401 | 13% | 7% | 13% | 40% | 13% | 7% | 100% | 13% | 15 | |
TA.BA_STOC_K | H1401 | 17% | 22% | 17% | 28% | 6% | 100% | 17% | 18 | ||
TA.BA_STUDA | H1401 | 8% | 19% | 46% | 19% | 8% | 12% | 100% | 26 | ||
TA.BA_SURVIVE | H1401 | 100% | 2 | ||||||||
TA.BA_SURVIVE | H1402 | 50% | 50% | 2 | |||||||
TA.BA_SWB+WB | H1401 | 25% | 17% | 25% | 33% | 12 | |||||
TA.BA_SWISS | H1401 | 11% | 22% | 33% | 11% | 22% | 9 | ||||
TA.BA_TE+GE | H1401 | 11% | 21% | 5% | 37% | 26% | 5% | 100% | 19 | ||
TA.BA_TECW | H1401 | 25% | 13% | 50% | 13% | 8 | |||||
TA.BA_TH_WP1 | H1401 | 30% | 37% | 30% | 4% | 27 | |||||
TA.BA_THFL+GRU | H1401 | 2% | 5% | 18% | 36% | 22% | 16% | 55 | |||
TA.BA_THFL+GRU | H1402 | 6% | 16% | 10% | 32% | 16% | 19% | 31 | |||
TA.BA_THFL+GRU | H1403 | 9% | 9% | 17% | 30% | 9% | 26% | 23 | |||
TA.BA_THFL+SIM | H1401 | 13% | 20% | 27% | 27% | 13% | 15 | ||||
TA.BA_TM_E | H1401 | 6% | 22% | 28% | 11% | 22% | 11% | 18 | |||
TA.BA_TM_K | H1401 | 100% | 1 | ||||||||
TA.BA_TRL1 | H1401 | 6% | 27% | 30% | 23% | 9% | 9% | 100% | 5% | 151 | |
TA.BA_TRW | H1401 | 6% | 19% | 16% | 13% | 22% | 25% | 100% | 25% | 32 | |
TA.BA_TUT | H1401 | 100% | 48 | ||||||||
TA.BA_USAB | H1401 | 6% | 19% | 16% | 35% | 23% | 3% | 100% | 31 | ||
TA.BA_VEAN | H1401 | 6% | 25% | 19% | 31% | 13% | 6% | 16 | |||
TA.BA_VISGR | H1401 | 1% | 4% | 22% | 22% | 26% | 24% | 76 | |||
TA.BA_VISGR | H1402 | 15% | 23% | 38% | 15% | 8% | 26 | ||||
TA.BA_VISI+FAR | H1401 | 22% | 32% | 30% | 16% | 37 | |||||
TA.BA_VISK+KULT | H1401 | 7% | 20% | 29% | 29% | 15% | 5% | 100% | 41 | ||
TA.BA_VISKOP | H1401 | 7% | 10% | 33% | 33% | 13% | 7% | 100% | 3% | 30 | |
TA.BA_VSK | H1401 | 10% | 12% | 29% | 19% | 17% | 14% | 42 | |||
TA.BA_VT_E | H1401 | 18% | 18% | 27% | 9% | 27% | 11 | ||||
TA.BA_VT_K | H1401 | 30% | 26% | 30% | 4% | 4% | 4% | 23 | |||
TA.BA_VWL | H1401 | 4% | 15% | 23% | 31% | 25% | 7% | 100% | 3% | 75 | |
TA.BA_VWL | H1402 | 6% | 16% | 23% | 19% | 32% | 3% | 100% | 4% | 69 | |
TA.BA_VWL2 | H1401 | 4% | 4% | 36% | 25% | 25% | 4% | 100% | 7% | 28 | |
TA.BA_WEKO+ERG | H1401 | 15% | 27% | 15% | 31% | 12% | 26 | ||||
TA.BA_WSF | H1401 | 35% | 35% | 18% | 12% | 17 | |||||
TA.BA_WST_HMK | H1401 | 100% | 25 | ||||||||
TA.BA_WST+BAS | H1401 | 22% | 17% | 22% | 33% | 6% | 18 | ||||
TA.BA_WST+BAS | H1402 | 10% | 25% | 35% | 10% | 15% | 5% | 20 | |||
TA.BA_WST+BAS | H1403 | 5% | 21% | 37% | 21% | 5% | 11% | 19 | |||
TA.MAA_BAS-VO | H1401 | 8% | 64% | 28% | 25 | ||||||
TA.MAA_FKP_MA | H1401 | 23% | 31% | 31% | 8% | 8% | 13 | ||||
TA.MAA_FKP_ST | H1401 | 6% | 18% | 29% | 18% | 18% | 12% | 17 | |||
TA.MAA_FOV | H1401 | 24% | 28% | 24% | 14% | 10% | 29 | ||||
TA.MAA_KEY-LEC | H1401 | 100% | 29 | ||||||||
TA.MAA_MT_SEMINAR | H1401 | 50% | 25% | 25% | 4 | ||||||
TA.MAA_MT_TH | H1401 | 50% | 25% | 25% | 4 | ||||||
TA.MAA_PRAXIS | H1401 | 100% | 1 | ||||||||
TA.MAA_ST-R | H1401 | 100% | 15 | ||||||||
TA.MAA_ST-R | H1402 | 100% | 17 | ||||||||
TA.MAA_VA | H1401 | 7% | 11% | 36% | 25% | 14% | 4% | 100% | 7% | 28 | |
TA.MSECM_ETHICS | H1401 | 100% | 1 | ||||||||
TA.MSECM_QRM | H1401 | 100% | 1 | ||||||||
TA.MSEFTP_LIFE | H1401 | 100% | 1 | ||||||||
TA.MSEFV_VM2 | H1401 | 100% | 1 | ||||||||
